Institute Level Round admission
21 – 23 October 2026
Admission Open · 2026–27 · NCTE-approved
B.Ed. Institute Level Round admission process
All concerned students are hereby informed that the Institute Level Round admission process for the B.Ed. course at Ashadeep Adhyapak Mahavidyalaya (B.Ed.), Nallasopara, will be conducted from 21st October 2026 to 23rd October 2026.
Timing9:00 a.m. – 5:00 p.m.
VenueMahesh Park, Tulinj Road, Nallasopara East
BringOriginal documents + photocopies
Important instructions
- Students must bring all necessary original documents along with photocopies.
- Eligibility and documents will be verified during the admission process.
- The admission process will be conducted in accordance with the applicable rules and regulations of the Maharashtra State CET Cell and the Government, subject to the availability of seats.
Admission helpline
Institute Level Round · 2026–27
Provisional merit list — 54 candidates
| Merit No | Percentile | Candidate name | Application ID | Category | Cat. merit | Candidature | Gender | UG specialization | Minority |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 97.43 | BESTY REUBEN MATHEW | BD26139971 | OPEN | 1 | Maharashtra - Type A | Female | B.A. - English, History | NA - Religious Minority - Christian |
| 2 | 97.33 | DIPAK JANARDAN BHIKANE | BD26124768 | OPEN | 2 | Maharashtra - Type A | Male | B.A. - English | - |
| 3 | 97.01 | MINAKSHI BARMAN | BD26106028 | OPEN | 3 | OMS | Female | B.E./B.Tech. - Bachelor's in Engineering or Technology | - |
| 4 | 95.03 | RASHMI PRATIK PANDEY | BD26155930 | OPEN | 4 | Maharashtra - Type A | Female | B.M.S. - Management | - |
| 5 | 91.22 | MAYURI SHANTARAM PAWAR | BD26109951 | OPEN | 5 | Maharashtra - Type A | Female | B.Sc. - Mathematics, Physics | - |
| 6 | 89.33 | SUDHARSHINI ANANDRAJ PILLAI | BD26175879 | OPEN | 6 | Maharashtra - Type B | Female | B.Sc. - Physics, Chemistry, Zoology | - |
| 7 | 87.87 | BHAWANA DEVI | BD26108896 | OPEN | 7 | OMS | Female | B.Sc. - Chemistry, Botany, Zoology | - |
| 8 | 86.66 | ARISTHA ASHOK YADAV | BD26180082 | OPEN | 8 | Maharashtra - Type A | Female | B.C.S. - Computer / IT | - |
| 9 | 84.52 | JYOTIKA ROHIT JAIN | BD26142083 | OPEN | 9 | Maharashtra - Type A | Female | B.Sc. - Home Science | - |
| 10 | 83.58 | VASTAWIKTA RAAJ | BD26140257 | OPEN | 10 | OMS | Female | B.A. - English | - |
| 11 | 78.45 | SNEHAL SHIVAJI KATKAR | BD26128952 | OPEN | 11 | Maharashtra - Type A | Female | B.A. - Economics | - |
| 12 | 74.54 | MICHELLE FRANCO DCOSTA | BD26100209 | OPEN | 12 | Maharashtra - Type A | Female | B.Sc. - Physics, Chemistry | NA - Religious Minority - Christian |
| 13 | 74.54 | DIANA ANAND | BD26116631 | OPEN | 13 | Maharashtra - Type A | Female | B.Com. - Commerce | Linguistic Minority - Tamil - Religious Minority - Christian |
| 14 | 72.62 | HELAINE JONES GER | BD26128660 | OPEN | 14 | Maharashtra - Type A | Female | B.Sc. - Mathematics, Physics, Statistics | NA - Religious Minority - Christian |
| 15 | 71.55 | PINKY YADAV | BD26116928 | OPEN | 15 | OMS | Female | B.E./B.Tech. - Computer / IT | - |
| 16 | 69.53 | MANISHA SHRIPRAKASH TIWARI | BD26129616 | OPEN | 16 | OMS | Female | B.Com. - Accountancy | - |
| 17 | 61.79 | AFIFA GULZAR CHIMAOKAR | BD26128281 | OPEN | 17 | Maharashtra - Type A | Female | B.Com. - Commerce, Accountancy | Linguistic Minority - Urdu - Religious Minority - Muslim |
| 18 | 60.90 | SOEMA SADAF RIYAZ AHMED KHAN | BD26177631 | OPEN | 18 | Maharashtra - Type A | Female | B.Sc. - Chemistry, Botany, Geology | Linguistic Minority - Urdu - Religious Minority - Muslim |
| 19 | 60.90 | DEEKSHA JAYPRAKASH TIWARI | BD26130477 | OPEN | 19 | OMS | Female | B.Sc. - Chemistry | - |
| 20 | 59.40 | SANDHYA TRIBHUVAN PANDEY | BD26174764 | OPEN | 20 | Maharashtra - Type A | Female | B.Sc. - Chemistry | - |
| 21 | 57.42 | PRANJAL UDAYAN DOLAS | BD26145410 | SC | 1 | Maharashtra - Type A | Female | B.Sc. - Zoology | NA - Religious Minority - Buddhist |
| 22 | 56.16 | ANKIT KUMAR KUNTHIA | BD26126012 | OPEN | 21 | OMS | Male | B.Sc. - Physics, Chemistry | - |
| 23 | 56.16 | VITHABAI MHALAPPA METAKARI | BD26140765 | OPEN | 22 | Maharashtra - Type A | Female | B.A. - Marathi | - |
| 24 | 56.16 | DURGA PRASAD OMPRAKASH VISHWAKARMA | BD26151144 | OPEN | 23 | Maharashtra - Type A | Male | B.Com. - Commerce, Accountancy | - |
| 25 | 56.08 | NITYAA SUNIL NAIK | BD26110376 | OPEN | 24 | OMS | Female | B.Sc. - Mathematics | - |
| 26 | 53.94 | TIWARI KIRTI MANOJ | BD26134029 | OPEN | 25 | OMS | Female | B.Com. - Commerce | - |
| 27 | 53.94 | RIHAN ANSARI | BD26179791 | OPEN | 26 | OMS | Male | B.Sc. - Chemistry | - |
| 28 | 53.84 | AKSHARA AKSHAY JADHAV | BD26100678 | OPEN | 27 | Maharashtra - Type A | Female | B.A. - History, Civics [Political Science] | - |
| 29 | 51.69 | RAFATI MOHAMMAD TAHMID ANSARI | BD26179204 | OPEN | 28 | OMS | Female | B.Sc. - Mathematics | - |
| 30 | 51.16 | HARSHITADEVI AJAY KUMAR MISHRA | BD26158786 | OPEN | 29 | OMS | Female | B.Sc. - Bio-Chemistry | - |
| 31 | 48.82 | HITESH GOPINATH MHATRE | BD26127604 | OPEN | 30 | Maharashtra - Type A | Male | B.Com. - Commerce | - |
| 32 | 47.85 | PINKY SHIVBABU TIWARI | BD26146334 | OPEN | 31 | Maharashtra - Type A | Female | B.Sc. - Botany | - |
| 33 | 45.77 | SUMAN YADAV | BD26136690 | OPEN | 32 | Maharashtra - Type A | Female | B.Sc. - Botany, Zoology | - |
| 34 | 44.51 | MUSKAN SHIVBABU TIWARI | BD26173181 | OPEN | 33 | Maharashtra - Type A | Female | B.A.F. - Accountancy | - |
| 35 | 41.66 | GOURI SURESH RAUT | BD26180006 | OPEN | 34 | Maharashtra - Type A | Female | B.Sc. - Bio-technology | - |
| 36 | 41.66 | AMBIKA KUMARI | BD26177987 | OPEN | 35 | OMS | Female | B.Sc. - Chemistry | - |
| 37 | 39.94 | SHUGGAN AWDHESH SHARMA | BD26140766 | OPEN | 36 | Maharashtra - Type A | Female | B.Com. - Commerce | - |
| 38 | 35.89 | CHAITALI VITTHAL DHUMAL | BD26107390 | OPEN | 37 | Maharashtra - Type A | Female | B.Com. - Commerce | - |
| 39 | 35.50 | LEENA PRAKASH KIRDAVKAR | BD26122970 | OBC | 1 | Maharashtra - Type A | Female | B.Com. - Commerce | - |
| 40 | 34.32 | ANKITA SUJEETKUMAR SINGH | BD26114532 | OPEN | 38 | OMS | Female | B.Sc. - Chemistry, Botany | - |
| 41 | 32.65 | URMILA GANESHKUMAR CHOUDHARY | BD26129004 | OPEN | 39 | OMS | Female | B.Com. - Commerce | - |
| 42 | 32.65 | STEPHI KEVIN DMONTY | BD26176923 | OPEN | 40 | Maharashtra - Type A | Female | B.A. - Marathi | NA - Religious Minority - Christian |
| 43 | 32.53 | PUNAM MAHANTLAL GUPTA | BD26105431 | OPEN | 41 | Maharashtra - Type A | Female | B.M.M. - Mass Media | - |
| 44 | 31.66 | ANAM MUBIN THAKUR | BD26153312 | OPEN | 42 | Maharashtra - Type A | Female | B.A. - Socialogy | - |
| 45 | 29.85 | ANJALI RAKESH YADAV | BD26131735 | OPEN | 43 | OMS | Female | B.M.S. - Management | - |
| 46 | 29.85 | DEVENDRA ACHCHHELAL YADAV | BD26180135 | OPEN | 44 | OMS | Male | B.Sc. - Chemistry | - |
| 47 | 29.02 | JOSHNA KISHORE SAIKIA | BD26178143 | OPEN | 45 | OMS | Female | B.Com. - Commerce | - |
| 48 | 25.71 | MUMMUM BASKEY | BD26178458 | OPEN | 46 | OMS | Female | B.A. - Geography | - |
| 49 | 19.90 | KHAN BUSHRA KHATOON ATIQUE ALAM | BD26107709 | OPEN | 47 | Maharashtra - Type A | Female | B.M.S. - Management | NA - Religious Minority - Muslim |
| 50 | 13.68 | SAPNA RAJESH PATIL | BD26180012 | OPEN | 48 | OMS | Female | B.A. - English, History, Geography | - |
| 51 | 7.41 | KARINA SITARAM KHARPADE | BD26123194 | ST | 1 | Maharashtra - Type A | Female | B.Sc. - Mathematics | - |
| 52 | 7.26 | YADNIKA ASHOK TARE | BD26178399 | OPEN | 49 | Maharashtra - Type A | Female | B.A. - Marathi | - |
| 53 | 4.49 | MUNIYA BHUKKA CHAUHAN | BD26159781 | OPEN | 50 | Maharashtra - Type A | Female | B.Sc. - Chemistry | - |
| 54 | 3.99 | RAHUL RAMDAS PAWAR | BD26144658 | SC | 2 | Maharashtra - Type A | Male | B.A. - History, Civics [Political Science] | - |
Showing 54 of 54 candidates published by the college. Verify eligibility at the college during the round; admission is subject to availability of seats.
Admission Open · 2026–27
Check current CET rounds, eligibility, vacancies and deadlines on the official State CET Cell portal, or call the college admission helpline.
